<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Falling Dollar Explained by AP</title>
	<link>http://www.cyrillicpartners.com/2007/11/19/falling-dollar-explained-by-ap/</link>
	<description>An Economics Blog by Volha Baranava and Alexander Haislip</description>
	<pubDate>Thu, 20 Nov 2008 09:15:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Cyrillic Partners &#187; Krugman on the Falling Dollar</title>
		<link>http://www.cyrillicpartners.com/2007/11/19/falling-dollar-explained-by-ap/#comment-11</link>
		<dc:creator>Cyrillic Partners &#187; Krugman on the Falling Dollar</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:24:02 +0000</pubDate>
		<guid>http://www.cyrillicpartners.com/2007/11/19/falling-dollar-explained-by-ap/#comment-11</guid>
		<description>[...] been writing a lot recently on the effects of the falling dollar, its impact on earnings and what the Federal Reserve is likely to do because of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been writing a lot recently on the effects of the falling dollar, its impact on earnings and what the Federal Reserve is likely to do because of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrillic Partners &#187; Starbucks&#8217; Earnings: The Cost of the Falling Dollar</title>
		<link>http://www.cyrillicpartners.com/2007/11/19/falling-dollar-explained-by-ap/#comment-10</link>
		<dc:creator>Cyrillic Partners &#187; Starbucks&#8217; Earnings: The Cost of the Falling Dollar</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:09:42 +0000</pubDate>
		<guid>http://www.cyrillicpartners.com/2007/11/19/falling-dollar-explained-by-ap/#comment-10</guid>
		<description>[...] no secret in what&#8217;s driving the Starbucks slide: the falling dollar. The coffee business is commodity based: it&#8217;s major input is coffee beans, which have to be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] no secret in what&#8217;s driving the Starbucks slide: the falling dollar. The coffee business is commodity based: it&#8217;s major input is coffee beans, which have to be [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
