<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: October Inflation: Not so Bad</title>
	<link>http://www.cyrillicpartners.com/2007/11/17/october-inflation-not-so-bad/</link>
	<description>An Economics Blog by Volha Baranava and Alexander Haislip</description>
	<pubDate>Wed, 08 Oct 2008 11:03:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Cyrillic Partners &#187; Inflation Conspiracy</title>
		<link>http://www.cyrillicpartners.com/2007/11/17/october-inflation-not-so-bad/#comment-69</link>
		<dc:creator>Cyrillic Partners &#187; Inflation Conspiracy</dc:creator>
		<pubDate>Fri, 11 Apr 2008 00:29:53 +0000</pubDate>
		<guid>http://www.cyrillicpartners.com/2007/11/17/october-inflation-not-so-bad/#comment-69</guid>
		<description>[...] We wrote about government inflation reports some months ago.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We wrote about government inflation reports some months ago.  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
